top of page
Cass County
Organization | City, State, Zip | Phone | Description | Type of Assistance |
---|---|---|---|---|
Atlantic, IA 50022 | 712-243-1780 | Provides low income housing | Rental Housing | |
Cass County Community Services | Atlantic, IA 50022 | 712-243-4424 | Income based rental assistance, maximum 2 times per year, no deposits or 1st month rent, assistance with SIRHA applications (Southern Iowa Regional Housing Authority) | Rent Assistance, Utility Assistance |
Cass County Veterans Affairs | Atlantic, IA 50022 | 712-243-6662 | Provides rental assistance, assistance applying for loans, assistance finding housing/shelter, and utility assistance | Emergency Shelter, Rental Housing, Utility Assistance, Rent Assistance |
MICAH House | Council Bluffs, IA 51501 | 712-323-4416 | Provides emergency shelter and case management | Emergency Shelter |
Midtown Apartments | Atlantic, IA 50022 | 712-243-3691 | Provides low income housing | Rental Housing |
Phoenix House | Council Bluffs, IA 51503 | 888-612-0266 | Provides shelter for victims/survivors of domestic violence and sexual assault | Emergency Shelter |
Southern Iowa Regional Housing Authority (S.I.R.H.A.) | Greenfield, IA 50849 | 641-782-8585 | Provides rental assistance | Rental Housing, Rent Assistance |
Southwest Iowa Housing Trust Fund | Atlantic, IA 50022 | 712-243-4196 | Provides financial assistance with repairs, low interest loans, and demolition | Lender |
USDA-Rural Development - Area 7 - Atlantic Area Office | Atlantic, IA 50022 | 712-243-2107 | Provides loans, grants, and loan guarantees for individuals and businesses to assisst with affordable housing | Lender |
Valley View Apartments | Atlantic, IA 50022 | 712-243-4033 | Provides low income housing | Rental Housing |
West Central Community Action | Atlantic, IA 50022 | 712-243-5421 | Provides assistance with energy costs and weatherization | Weatherization, Utility Assistance |
Filter by:
bottom of page